<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Card Collectors</title>
	<atom:link href="http://www.baseballcardcollectors.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.baseballcardcollectors.net</link>
	<description>Most Valuable Baseball Cards for Collectors</description>
	<lastBuildDate>Sat, 07 Apr 2012 03:47:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Breakdown of 10 Cases of Bowman Draft Picks and Prospects</title>
		<link>http://www.baseballcardcollectors.net/breakdown-of-10-cases-of-bowman-draft-picks-and-prospects</link>
		<comments>http://www.baseballcardcollectors.net/breakdown-of-10-cases-of-bowman-draft-picks-and-prospects#comments</comments>
		<pubDate>Sat, 07 Apr 2012 03:04:25 +0000</pubDate>
		<dc:creator>Houdini</dc:creator>
				<category><![CDATA[Baseball Card Collectors]]></category>

		<guid isPermaLink="false">http://www.baseballcardcollectors.net/?p=630</guid>
		<description><![CDATA[The largest player draft in Blowout Cards history is complete.  We broke 5 cases of 2010 Bowman Draft and 5 cases of 2011 Bowman Draft. Most of the autographed player slots were successful, but a few were shutout.  Unfortunately two of the shutout players were the top 2 picks &#8211; Bubba Starling (pick #1) and [...]]]></description>
		<wfw:commentRss>http://www.baseballcardcollectors.net/breakdown-of-10-cases-of-bowman-draft-picks-and-prospects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Hate a Group Break Scammer</title>
		<link>http://www.baseballcardcollectors.net/i-hate-a-group-break-scammer</link>
		<comments>http://www.baseballcardcollectors.net/i-hate-a-group-break-scammer#comments</comments>
		<pubDate>Tue, 03 Apr 2012 07:34:05 +0000</pubDate>
		<dc:creator>Houdini</dc:creator>
				<category><![CDATA[Baseball Card Collectors]]></category>

		<guid isPermaLink="false">http://www.baseballcardcollectors.net/?p=625</guid>
		<description><![CDATA[Group breaks are fun, really. As a participant (and I participate a lot), I enjoy the chance at a huge hit for a small price.  Even when I get a bad slot in the random or shut out on a hit, I still enjoy the theater of it &#8211; the thrill of the break. As [...]]]></description>
		<wfw:commentRss>http://www.baseballcardcollectors.net/i-hate-a-group-break-scammer/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2012 Topps Heritage Baseball SSP Error Variation Checklist</title>
		<link>http://www.baseballcardcollectors.net/2012-topps-heritage-baseball-ssp-error-variation-checklist</link>
		<comments>http://www.baseballcardcollectors.net/2012-topps-heritage-baseball-ssp-error-variation-checklist#comments</comments>
		<pubDate>Sun, 01 Apr 2012 04:28:57 +0000</pubDate>
		<dc:creator>Houdini</dc:creator>
				<category><![CDATA[Baseball Card Collectors]]></category>

		<guid isPermaLink="false">http://www.baseballcardcollectors.net/?p=572</guid>
		<description><![CDATA[I love opening some Topps Heritage every year.  Sometimes most of my Heritage packs come from Topps Value Boxes, but still I enjoy the set.  The best part about Topps Heritage are the SSP variations. Normally I just check the Topps code in the bottom right corner on the back of each card to spot the variations. [...]]]></description>
		<wfw:commentRss>http://www.baseballcardcollectors.net/2012-topps-heritage-baseball-ssp-error-variation-checklist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

